Tuesday, 18 May 2010

Open 10 TT report

Giles Perkins from North Cheshire Clarion reports on our first ever Open 10 TT, which incorporated the National Clarion Clarion 10TT Champs.

Despite quite a few riders travelling from south of the border for West Lothian Clarion's open 10 mile Time Trial on Sunday it was former Scottish Cycling Union hour record holder Steve McCaw (West Lothian) who claimed the 2010 Clarion National '10' title with an impressive time of 22.01.

With clear skies, a beautiful backdrop and a strong headwind on the outward leg, 70 plus riders signed on for West Lothian's first open "10" (which incorporated the Nation Clarion Championships) on the gently rolling Cambusbarron (MI 10/1R) course. As well as the sizable Scottish time trial contingent, 18 Clarion members from Bury, Bolton, Fenland, North Cheshire and West Lothian took to the start line.

In the Clarion championship, 2nd and 3rd places also went to West Lothian members, Jonathan Buckley with a 22.23 and Matthew Ball at 22.29 with the only non-West Lothian member to claim Clarion honours being Fenland's Lindsay Clarke who won the Women's championship with a 25.01. West Lothian's Julie Dominguez was second (28.01) and Sarah Smith from North Cheshire, in her first ever TT, picked up the bronze (30.36).

In the overall open event, the top 3 places were separated by just 3 seconds with Carlos Riise (Shetland Wheelers) clinching glory with a time of 21.15.

Credit goes to Organiser, Tobias Bauer, and all the volunteers for staging a well organised, friendly and fun event! Given that West Lothian are hosting the Easter Meet next year - we've now got high expectations!

Special mention also to Team Wiggle's Jez Hastings who rode from his home in Islay to West Lothian and back (as part of his Team Wiggle Tandem training), a round trip of in excess of 340 miles!


Placing Start No Name Club cat time Ave Speed (mph)

1 71 Riies, Carlos Shetland Wheelers V 00:21:15 28.24
2 76 Cusik, Jim Glasgow Couriers V 00:21:16 28.21
3 3 Hunter, Richard Perth United V 00:21:17 28.19
4 79 Gordon, Tom Dooley's Cycles RT V 00:21:22 28.08
5 47 Taylor, Alastair Musselburgh RCC V 00:21:45 27.59
6 50 Gibson, David Dooley's Cycles RT V 00:21:45 27.59
7 65 Sim, Ian Glasgow Couriers S 00:21:50 27.48
8 67 Humphries, Ian Deeside Thistle V 00:21:54 27.40
9 60 Grey, Sean Dooley's Cycles RT V 00:22:00 27.27
10 74 Thomson, Alan Glasgow Wheelers S 00:22:00 27.27
11 57 McCaw, Steve West Lothian Clarion V 00:22:01 27.25
12 77 Hennon, Matt Inverclyde Velo S 00:22:14 26.99
13 46 Buckley, Jonathan West Lothian Clarion S 00:22:23 26.81
14 7 Ball, Matthew West Lothian Clarion V 00:22:29 26.69
15 15 Newman, Scott Inverclyde Velo S 00:22:29 26.69
16 69 Lettice, Tom Edinburgh Road Club S 00:22:30 26.67
17 17 Adamson, Christopher Musselburgh RCC V 00:22:41 26.45
18 48 Underwood, Andrew Glasgow Wheelers S 00:22:47 26.34
19 37 Rowat, Andrew Musselburgh RCC V 00:22:50 26.28
20 45 Millar, David Glasgow Couriers V 00:22:52 26.24
21 20 Graham, Gordon Hugh Fullarton Wheelers V 00:22:54 26.20
22 10 Horner, Andy Bury Clarion V 00:23:02 26.05
23 64 Clarke, Jon Glasgow Wheelers S 00:23:04 26.01
24 30 Hall, James Sandy Wallace Cycles V 00:23:13 25.84
25 66 Solway, Alan Kennoway Road Club V 00:23:15 25.81
26 27 Mackenzie, Colin Edinburgh Road Club V 00:23:18 25.75
27 40 Timmins, Derek Musselburgh RCC S 00:23:19 25.73
28 42 McCarter, George Inverclyde Velo V 00:23:19 25.73
29 55 Wilson-Young, JessicaEdinburgh Road Club F 00:23:25 25.62
30 35 McLean, Christine Shetland Wheelers FV 00:23:40 25.35
31 44 Mir, Sadiq West Lothian Clarion S 00:23:46 25.25
32 14 Smith, Peter Glasgow Wheelers S 00:23:49 25.19
33 13 Mason, James Ayr Roads V 00:23:52 25.14
34 43 Pritchard, David Kennoway Road Club V 00:23:52 25.14
35 6 Hunter, Victoria Sandy Wallace Cycles FV 00:23:54 25.10
36 63 McGill, Alasdair Deeside Thistle V 00:23:56 25.07
37 8 McGarrity, Gerry Inverclyde Velo S 00:24:01 24.98
38 72 Griffiths, David Glasgow Wheelers S 00:24:02 24.97
39 33 Kirkham, Douglas Musselburgh RCC V 00:24:03 24.95
40 53 Robinson, Derek unattached V 00:24:03 24.95
41 22 Anderson, Paul Musselburgh RCC V 00:24:08 24.86
42 25 Wards, David Fullarton Wheelers V 00:24:10 24.83
43 38 Jones, Graham Hunter Edinburgh Road Club V 00:24:10 24.83
44 23 Clarke, Ian Fenland Clarion V 00:24:18 24.69
45 36 Duncan, Allan unattached V 00:24:21 24.64
46 58 Taylor, Bob Dooley's Cycles RT V 00:24:22 24.62
47 28 Easson, Eric Glasgow Wheelers V 00:24:25 24.57
48 18 McGowan, Craig Law Wheelers S 00:24:31 24.47
49 54 Ferguson, Mike Johnstone Wheelers V 00:24:35 24.41
50 4 Laing, Andy Musselburgh RCC V 00:24:53 24.11
51 32 Kane, Martin Pedal Power RT V 00:24:56 24.06
52 5 Hastings, Jez Team Wiggle V 00:24:59 24.02
53 34 Clarke, Lindsey Fenland Clarion FV 00:25:01 23.98
54 68 Begg, Vicky Alison Johnstone Wheelers F 00:25:08 23.87
55 41 Speed, Alistair Fife Century RC V 00:25:17 23.73
56 12 Clarke, Steven Fenland Clarion V 00:25:21 23.67
57 11 McCrimmon, Allan West Lothian Clarion V 00:25:42 23.35
58 73 Carey, Rosalind Perth United FV 00:26:12 22.90
59 56 Humphries, Colin West Lothian Clarion S 00:26:19 22.80
60 75 Goode, Christopher National Clarion V 00:26:39 22.51
61 70 Nicholson, Jenny Deeside Thistle FV 00:26:40 22.50
62 49 Lawson, Alistair Musselburgh RCC V 00:26:44 22.44
63 51 Cooper, Robert Law Wheelers V 00:26:49 22.37
64 19 Perkins, Giles North Cheshire Clarion V 00:26:54 22.30
65 16 Maass, Tersius unattached S 00:26:57 22.26
66 26 Dominguez, Julie West Lothian Clarion F 00:28:01 21.42
67 31 Kennah, James Law Wheelers V 00:28:17 21.21
68 39 Bisset, David Bolton Clarion V 00:28:33 21.02
69 29 Brown, Andy West Lothian Clarion V 00:28:44 20.88
70 1 Waldron, Stephen West Lothian Clarion V 00:28:59 20.70
71 9 Smith, Sarah North Cheshire Clarion, F 00:30:36 19.61
72 62 Edgar, Charlotte Glasgow Tri Club F 00:31:08 19.27
73 2 Laffoley, Gavin Fife Century RC YM 00:31:34 19.01
74 21 Lowden, Elaine Glasgow Wheelers F 00:32:36 18.40
75 24 Wylie, Katie Falkirk BC FV n/a n/a
76 52 Middleton, Jim VC Glasgow South V n/a n/a
77 59 Armstrong, Allen Sunderland Clarion V n/a n/a
78 61 Fletcher, Isobel Glasgow Wheelers FV n/a n/a

No comments: