The 2011 10 mile Time Trial series on the Bridgend-Kirkliston course was the third instalment of our season long racing competition and this year's series has been far and away our most successful yet. 65 riders took part - a 50% increase on the 2010 entries.
In week 4, twenty riders raced - and only once – in torrential rain – did the field drop below 13 riders. Women played a much more significant role this year too, making their series a proper competition and in some weeks making up a third of the field.
Club members really took to the new format which was planned by Steven Fraser, after consulting the membership. He devised a 10 race series with a break after 5 events, with the winner decided by his and her top 7 rides. The 7-rides-for-a-win format created a more exciting series with the top spots contested right up to the last race.
Tom Beattie with help from Grant Craven, Diane Machie and Gordon Bonallo efficiently organised the racing and quickly posted up the results and updated league table after each race. There wasn't any difficulty getting volunteers either this year with members coming forward early to donate their time.
THE RACING
At the mid-way point, last year's silver medalist, John-Michal Howison was in the lead, followed by Grant Craven and a fast improving Iain Elliot, a long way behind was self confessed 'roadie' Brian Mcllelan.
Mandy MacColl was leading the women's race from TT newbie Michelle Gregory. Mandy had broken the women's course record so was favourite to win the series
The new points system meant the series was still up for grabs - anything could change during the remaining 5 races. The series rewards people who race regularly and improve as the season progresses.
In the run in to the final race, five riders were contesting the top three in the men's race. Iain Elliott had chopped off a massive 5 minutes from from his PB, Grant Craven's consistency meant he was second and John Michael's early season form was keeping him in third spot. Brian Mclellan had missed the first few races but was in 4th place with Steven Flemming only 2 points behind.
In the women's race Michele was 2 points ahead of Mandy and Debbie Pollard was closing them down in third.
The last race in the series was the crucial test - Brian and Iain went head to head for the series win. Iain's slower start to the series finally came back to haunt him, Brain's victory was secured with a superb second half to the season. Steve McCaw rode his only race of the series and in so doing knocked out the season's fastest time with a 22.46
Mandy's no-show meant Michelle went on to win the lady's series showing talent for the future, and dark horse Debbie Pollard jumped up to second place.
Two under 18s rode this year - Duncan Ewing and Keri Greig. Duncan's studies got in the way of his racing but with just three events managed to secure 12th over all and the junior trophy, next year the seniors will have to watch out as he'll be contesting the overall series. 15 year old keri improved in her two events and will be favourite for next year's junior trophy.
All three winners rode the series without tri-bars.
WOMEN'S SERIES RESULTS
Position | Name | Best Time | Total Points | |
1 | M. Gregory | 29:47 | 85 | |
2 | D. Pollard | 30:41 | 54 | |
3 | M. MacColl | 27:36 | 53 | |
4 | D. Cox | 30:32 | 38 | |
5 | G. Wilding | 29:57 | 19 | |
6 | L. Gow | 18 | ||
7 | S. Greig | 35:08 | 16 | |
8 | K. Greig | 32:04 | 14 | |
9 | A. McQuillen | 35:07 | 12 | |
10 | J. Dominguez | 32:01 | 8 | |
11 | L. Rattray | 40:21 | 5 | |
12 | A. Roy | 33:06 | 2 |
MEN's SERIES RESULTS
Position | Name | Best Time | Total Points | |
1 | B. McLellan | 24:49 | 135 | |
2 | I. Elliott | 24:09 | 130 | |
3 | G. Craven | 26:29 | 123 | |
4 | S. Darling | 25:56 | 121 | |
5 | J. Howison | 24:51 | 116 | |
5 | S. Fleming | 26:30 | 116 | |
7 | C. Duncan | 29:51 | 84 | |
8 | A. Gallie | 27:03 | 77 | |
9 | J. MacDonald | 28:15 | 73 | |
10 | C. McLaughlin | 26:37 | 69 | |
11 | T. Beattie | 28:15 | 68 | |
12 | D. Ewing | 25:50 | 66 | |
13 | J. Hanlin | 28:19 | 60 | |
14 | A. McCrimmon | 27:33 | 49 | |
14 | H. Williamson | 28:27 | 49 | |
16 | S. Bird | 28:41 | 47 | |
17 | D. Dourley | 26:58 | 46 | |
17 | N. Wilson | 27:42 | 40 | |
19 | M. Ewing | 25:06 | 39 | |
19 | F. Anderson | 24:40 | 39 | |
21 | S. McCaw | 22:46 | 38 | |
22 | C. Humphries | 26:04 | 36 | |
23 | M. Ball | 26:43 | 35 | |
23 | D. Adams | 29:08 | 35 | |
23 | N. Heyes | 28:07 | 35 | |
26 | G. McKenzie | 28:57 | 32 | |
27 | M. Webb | 27:40 | 30 | |
28 | G. Horne | 28:05 | 28 | |
29 | K. O'Hara | 27:50 | 27 | |
30 | S. Bain | 30:21 | 18 | |
30 | T. Bauer | 18 | ||
30 | S. Waldron | 18 | ||
33 | C. Geddes | 27:51 | 17 | |
33 | I. Drummond | 25:49 | 17 | |
33 | A. Baird | 26:43 | 17 | |
36 | M. Greig | 30:47 | 16 | |
36 | L. Mellor | 27:20 | 16 | |
38 | P. Hammond | 28:14 | 15 | |
38 | D. Campbell | 29:54 | 15 | |
40 | C. Downey | 27:28 | 13 | |
40 | M. McCabe | 27:28 | 13 | |
40 | J. O'Kane | 28:33 | 13 | |
40 | L. Parkinson | 28:19 | 13 | |
44 | G. Bonallo | 29:48 | 12 | |
44 | D. Middleton | 29:01 | 12 | |
46 | R. Hemesley | 29:36 | 11 | |
47 | C. Greer | 35:24 | 10 | |
47 | N. Greer | 35:24 | 10 | |
49 | D. Pettigrew | 30:44 | 9 | |
50 | S. Henley | 31:35 | 7 | |
51 | B. Mackie | 32:56 | 3 | |
52 | D. Hills | 33:17 | 1 |
No comments:
Post a Comment