Thursday, 1 July 2010

In pursuit of a fast time

Go-Ride score board

65 kids took part in West Lothian Clarion Cycling Club's Go-Ride Pursuit races at the weekend. The races were part of the activities that included an obstacle course, go-slow race, bike doctor and bike treasure hunt at the LinlithGo Bike Fun Day at Springfield Primary in Linlithgow.

The racing followed the the same format as the pursuit at the Beijing Olympics where Britain's Bradley Wiggins won gold. Competitors start at either side of the track and try to catch each other as they race round.

The pursuit was run as two laps around 150M oval, marked on the school playing field. Kids as young as two and as old as 12 caught the racing bug, with many coming back for more to try and beat their previous time. 12 year old Calum Hopwood posted the fastest boys time of the day with Amber Fagan, also 12, just behind, with the fastest girls time.

Organiser Matthew Ball said "It was thrilling to see kids racing and having a great time, with many coming back to beat their best times. they loved the freedom of being able to race round the track. You never know we might have inspired another Olympic champion!"

The final race of the day was a bunch sprint called the 'Devil', where the last rider from the bunch is pulled out each lap, until two riders are left to battle out the sprint. Cameron Mason, 10, lead through out the race and managed to hold on (just) to win by a wheel from his brother Jamie.

LinlithGo is a new group promoting sustainable transport in Linlithgow and has been awarded a grant by the Climate Challenge Fund to run a project with the aim of reducing car usage by between the Springfield area and Linlithgow town centre.

As well as racing, there was a Bike Doctor a bike treasure hunt, an obstacle course, a go slow race, a Sustrans stall, home baked refreshments, bike trailer hire and stalls from pressure groups like Spokes and Linlithgow Cycle Action Group

Many thanks to everyone who took part and helped out and especially West Lothian Council who marked out the track.

Results (age in brackets)

1. Calum Hopwood (12) 0:42
2 .Cameron Mason (9) 0:45
3. Iain Banks (11) 0:46
4. Jamie Mason (12) 0:47
4. Neil Hemingway (11) 0:47
4. Amber Fagan (12) 0:47
7. Andrew Fischbacher (11) 0:48
8. Olly Bailey (10) 0:49
9. Laura Hopwood (9) 0:50
10. Katie Slesser (12) 0:54
11. Tom Lawrence (7) 0:55
12. Beth Hopwood (9) 0:56
12. Sarah Macdonald (8) 0:56
14. Clare Fischbacher (10) 0:57
14. Michael Brockelbank (11) 0:57
16. Scott Banks (8) 1:00
16. Matthew Scholes (11) 1:00
18. Sarah Begarnie (11) 1:01
18. Alexnder Hay (8) 1:01
18. Alex Ball (8) 1:01
21. Rosie Slesser (7) 1:06
21. David Featherstone (8) 1:06
23. Adam Murphy (7) 1:08
23. Grant Findlater (8) 1:08
25. Andrew Begarnie (9) 1:09
26. James Dunlop (6) 1:11
27. Eilidh McFadden (8) 1:13
28. Erin Murphy (8) 1:14
29. Connor Little (5) 1:15
29. Conor McPhilips (5) 1:15
29. Ethan Beddard (5) 1:15
29. Beth Pollard (8) 1:15
33. Grace Weyzig (8) 1:19
34. Kara Scott (6) 1:23
35. Dougie Fleming (7) 1:24
35. Chloe Mason (10) 1:24
35. Jamie Glendinning (8) 1:24
35. Alex McLeod (6) 1:24
39. Murray Johnstone (6) 1:26
40. Ben Hunter (7) 1:29
41. Jessica Purbrick (9) 1:30
42. Esther Begarnie (5) 1:35
43. Kyle Mason (6) 1:43
44. Mark Fraser (6) 1:44
44. Connor Buchan (6) 1:44
46. Alistair Mitchell (4) 1:45
47. Lucas Ruffles (4) 1:52
47. Katy Whiteford (6) 1:52
49. Ben Beddard (3) 2:08
49. Iona McPhillips (6) 2.08
51. Sam Featherstone (4) 2:11
51. Lewis Humphries (4) 2:11
51. Ella Bisht (5) 2:11
54. Ross Murphy (4) 2:12
54. Harris Humphries (4) 2:12
56. Rosey Whiteford (4) 2:18
57. Harvey Young (6) 2:24
58. Lewis Smith (4) 2:26
58. Iona Hamilton (5) 2:26
60. Aiden Mochrie (5) 2:27
60. Finnegan Guest (4) 2:27
62. Harry Bisht (3) 2:20
63. Joseph Glendinning (4) 2:46
64. Calum Vidler (3) 2:47
65. Jo Jo Begarnie (2) 2:50

No comments: